<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flickr Letter Slideshow</title>
	<atom:link href="http://rym.waglo.com/wordpress/2005/12/15/flickr-letter-slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://rym.waglo.com/wordpress/2005/12/15/flickr-letter-slideshow/</link>
	<description>Robin Millette / Waglo Labs / Penser Libre</description>
	<pubDate>Sat, 05 Jul 2008 22:28:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: First Flickr uploads! &#187; IM2 &#124; OQP</title>
		<link>http://rym.waglo.com/wordpress/2005/12/15/flickr-letter-slideshow/#comment-25510</link>
		<dc:creator>First Flickr uploads! &#187; IM2 &#124; OQP</dc:creator>
		<pubDate>Tue, 27 Dec 2005 22:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://rym.waglo.com/wordpress/2005/12/15/flickr-letter-slideshow/#comment-25510</guid>
		<description>[...] 217;t looked at Flickr too closely, until a few days ago, playing with the API to write to Flickr Letter Slideshow. Now that I know how easy it is to get pictures in and [...]</description>
		<content:encoded><![CDATA[<p>[...] 217;t looked at Flickr too closely, until a few days ago, playing with the API to write to Flickr Letter Slideshow. Now that I know how easy it is to get pictures in and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Millette</title>
		<link>http://rym.waglo.com/wordpress/2005/12/15/flickr-letter-slideshow/#comment-25501</link>
		<dc:creator>Robin Millette</dc:creator>
		<pubDate>Tue, 27 Dec 2005 19:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://rym.waglo.com/wordpress/2005/12/15/flickr-letter-slideshow/#comment-25501</guid>
		<description>Ouais, c'est mon remake de cet outil, question de me familiariser avec l'API flickr et faire du joli javascript en même temps.</description>
		<content:encoded><![CDATA[<p>Ouais, c&#8217;est mon remake de cet outil, question de me familiariser avec l&#8217;API flickr et faire du joli javascript en même temps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://rym.waglo.com/wordpress/2005/12/15/flickr-letter-slideshow/#comment-25490</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 26 Dec 2005 02:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://rym.waglo.com/wordpress/2005/12/15/flickr-letter-slideshow/#comment-25490</guid>
		<description>Nice avec la transition!

Je regardais justement cet outil similaire il y a qqjours.
&lt;a href="http://metaatem.net/words/" rel="nofollow"&gt;Spell with flickr&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice avec la transition!</p>
<p>Je regardais justement cet outil similaire il y a qqjours.<br />
<a href="http://metaatem.net/words/" rel="nofollow">Spell with flickr</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
